Realtime spam/mail statistics, last upd. 10/2005. Problems?
| Date | Total | Delivered in/out | Queued | Rejected temp/perm | Backlog length | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2011-12-28 | 3 | 2/0 | 0 | 0/1 | 0 | ||||
| 2011-12-29 | 22 | 2/0 | 0 | 0/20 | 0 | ||||
| 2011-12-30 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2011-12-31 | 3 | 2/0 | 0 | 0/1 | 0 | ||||
| 2012-01-01 | 1 | 1/0 | 0 | 0/0 | 0 | ||||
| 2012-01-02 | 2 | 1/0 | 0 | 1/0 | 0 | ||||
| 2012-01-03 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-04 | 6 | 2/0 | 0 | 0/4 | 0 | ||||
| 2012-01-05 | 4 | 2/0 | 0 | 1/1 | 0 | ||||
| 2012-01-06 | 6 | 2/0 | 0 | 0/4 | 0 | ||||
| 2012-01-07 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-08 | 1 | 1/0 | 0 | 0/0 | 0 | ||||
| 2012-01-09 | 34 | 1/0 | 0 | 0/33 | 0 | ||||
| 2012-01-10 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-11 | 16 | 2/0 | 0 | 0/14 | 0 | ||||
| 2012-01-12 | 16 | 2/0 | 0 | 0/14 | 0 | ||||
| 2012-01-13 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-14 | 6 | 2/0 | 0 | 0/4 | 0 | ||||
| 2012-01-15 | 1 | 1/0 | 0 | 0/0 | 0 | ||||
| 2012-01-16 | 5 | 1/0 | 0 | 4/0 | 0 | ||||
| 2012-01-17 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-18 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-19 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-20 | 8 | 8/0 | 0 | 0/0 | 0 | ||||
| 2012-01-21 | 2 | 2/0 | 0 | 0/0 | 0 | ||||
| 2012-01-22 | 1 | 1/0 | 0 | 0/0 | 0 | ||||
| 2012-01-24 | 11 | 2/0 | 0 | 0/9 | 0 | ||||
| 2012-01-25 | 3 | 2/0 | 0 | 0/1 | 0 | ||||
| 2012-01-26 | 7 | 2/0 | 0 | 1/4 | 0 | ||||
| 2012-01-27 | 2 | 2/0 | 0 | 0/0 | 0 |
| Nominal in/out ratio: | 1/0 |
| Nominal in/spam ratio: | 1/2 |
| Actual in/spam ratio: | 1/0 |
| Filter hitrate: | 4/day |
| Total volume change: | -5.81% |
| Mail volume change: | +1.25% |
| Spam volume change: | -9.42% |
| Spam/Real ratio change: | -10.66% |
2561 records, only last 30 considered. Full report.
Nominal rates refer to the mean value during the reported period.
Actual rates refer to the last available sample.
Volume changes are calculated using the trend of the reported period.
These statistics refer to the emails processed at the ubiest.com mta.
This is WCM-0 (wcm-collect #4, wcm-auto-exr, wcm-spamstats).